Mitchell Zip Code 57301
Need information about Mitchell Zip Code 57301? Our website has information about each Mitchell zip code including 57301. In short, we have a zip code database that provides users with information about Mitchell, South Dakota. In addition, we include population, household incomes, median age, and more within each of the zip codes in Mitchell, South Dakota.
Mitchell Zip Code 57301 Data
Zip Code: | 57301 |
City: | Mitchell |
State: | SD [South Dakota] |
Counties: | DAVISON, SD HANSON, SD |
Multi County: | Yes |
City Alias(es): | Mitchell Loomis |
City Alias(es) To Avoid Using: | Betts Lake Mitchell |
Area Code: | 605 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 43.718253 |
Longitude: | -98.02626 |
Elevation: | 1309 ft |
State FIPS: | 46 |
County FIPS: | 035 |
Region: | Midwest |
Division: | West North Central |
Intro Date: | <2004-10 |
57301 Demographic Data
Current Population: | 18,740 |
2010 Population: | 18,375 |
Households per ZIP Code: | 7,765 |
Average House Value: | $152,000 |
Avg. Income Per Household: | $47,063 |
Persons Per Household: | 2.23 |
White Population: | 17,613 |
Black Population: | 169 |
Hispanic Population: | 280 |
Asian Population: | 135 |
American Indian Population: | 618 |
Hawaiian Population: | 21 |
Other Population: | 134 |
Male Population: | 9,014 |
Female Population: | 9,361 |
Median Age: | 37.80 years |
Male Median Age: | 35.00 years |
Female Median Age: | 41.00 years |
Nearby Cities
ALEXANDRIA
CORSICA
MOUNT VERNON
ETHAN
©2021 Mitchell Zip Codes. All Rights Reserved
Hosting provided by Hosting Services USA